Solar Panels

Solar Panels
N-type Half-cell MBB Monofacial Solar Panel YS600M-144N – 600 W
600 W n-type half-cell mbb monofacial photovoltaic module, model YS600M-144N, for residential, commercial, and industrial solar installations.
Technical Specifications
| Model | YS600M-144N |
|---|---|
| Maximum Power (Pmax) | 600 W |
| Maximum Power Voltage (Vmp) | 42,10 V |
| Maximum Power Current (Imp) | 14,25 A |
| Open-circuit Voltage (Voc) | 49,99 V |
| Short-circuit Current (Isc) | 14,97 A |
| Module Efficiency | 23,27 % |
| Power Tolerance | 0 à +3 % |
| Maximum System Voltage | 1000/1500 VDC (IEC) |
| Operating Temperature | -40 °C à +85 °C |
| Maximum Series Fuse Rating | 25 A |
| Temperature Coefficient of Pmax | -0,35 %/°C |
| Temperature Coefficient of Voc | -0,28 %/°C |
| Temperature Coefficient of Isc | 0,048 %/°C |
| Nominal Operating Cell Temperature (NOCT) | 45 ± 2 °C |
| Cell Type | N-type monocristallin |
| Cell Arrangement | 144 demi-cellules |
| Dimensions | 2279 × 1134 × 30 mm |
| Front Glass | Verre trempé 3,2 mm, antireflet, haute transmission, faible teneur en fer |
| Junction Box | IP68 |
| Product Warranty | 12 ans |
| Linear Power Warranty | 30 ans |
| Annual Degradation | 0,40 % sur 30 ans |
| Certified Wind Load | 2400 Pa |
| Certified Snow Load | 5400 Pa |
| Packaging Configuration | 36 pièces/palette, 72 pièces/pile, 720 pièces/conteneur 40' HQ |
The YS600M-144N is a n-type half-cell mbb monofacial solar panel with a nominal power of 600 W. It is designed to convert solar energy into electricity in grid-connected, off-grid, or hybrid photovoltaic systems. Its datasheet provides electrical, mechanical, and thermal characteristics for system sizing and integration. SMBB technology improves current collection and module reliability.
